All Contacts
145 total contacts
145 contacts
| Pipeline ↕ | Name ↕ | Email ↕ | Phone ↕ | Company ↕ | Intro Date ↕ | Type ↕ | Services ↕ | Quote ↕ | Status ↕ | Attorney ↕ | Needs ↕ | Lead Source ↕ | Notes ↕ | Stage ↕ | Follow-up Date ↕ | Source of Funds ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| business_plan_leads | David Wright | dwright@solithcorp.com | — | SoLith Power Corp | — | — | — | — | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Vikas Ghai | vikas.ghai@gmail.com - sidhu6557@gmail.com - devinderpuri@gmail.com | 419-957-3391 | Lousisana Project | — | — | — | — | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Nizar Delbani | Nizar@doomsdaypartners.com | (786) 651-4841 | DoomsDay Technology, | Dec 3, 2025 | Scheduled | — | 0 | — | — | — | — | Urban TEA Project in Miami. | New Lead | — | — | Edit |
| business_plan_leads | Prakash Buchireddy | murali@bashyamglobal.com | N/A | Bashyam Global | Nov 26, 2025 | Direct projct | — | 5000 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Boz Lee | boz@skylineapps.com | N/A | Skyline Apps | Nov 7, 2025 | Wants to do a direct eb5 for his fiance, about to move fo… | — | 10000 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Mohammed Chaudhry | mohammed.chaudhry@acepickleballclub.com | N/A | Ace Pickleball Club | Oct 31, 2025 | Very successful Company, intimdated by the process | — | — | — | — | — | — | non-TEA Project in Virginia | New Lead | — | — | Edit |
| business_plan_leads | David Lemaire | dlemaire@homewellcares.com | (516) 304-1221 | HomeWell Care Services | Oct 29, 2025 | Wants to do direct and "raise" not qualified doesnt have … | — | 5000 | — | — | — | — | TEA project in Las Vegas, Nevada. | New Lead | — | — | Edit |
| business_plan_leads | Christian Toxboe | christian@cdequities.com | (310) 941-2278 | CD Equities | Oct 21, 2025 | Great Company, intimadated by the process | — | 20000 | — | — | — | — | HUA Urban mixed-use project in Dallas | New Lead | — | — | Edit |
| business_plan_leads | Vineet Kalra | vkalra30@gmail.com | (281) 650-5840 | N/A | Oct 17, 2025 | — | — | 6000 | — | — | — | — | EB5 direct investment application. | New Lead | — | — | Edit |
| business_plan_leads | Mark LaVilla | MLaVilla@dagrosacp.com | (732) 397-2879 | DaGrosa Capital Partners LLC | Sep 18, 2025 | — | — | 9000 | — | — | — | — | TEA Residential Project | New Lead | — | — | Edit |
| business_plan_leads | Moyu Li | arsenalmoyu@gmail.com | (415) 359-3135 | Coast to Coast | Sep 18, 2025 | — | — | 13500 | — | — | — | — | TEA Residential Project in Seattle | New Lead | — | — | Edit |
| business_plan_leads | John Dwan | dwanjohn@gmail.com | N/A | N/A | Sep 2, 2025 | — | — | — | — | — | — | — | $150M Stadium construction project in Michigan | New Lead | — | — | Edit |
| business_plan_leads | Michael Covington | michael@covingtonentertainmentgroup.com | (317) 506-7214 | Convington Entertainment Group | Aug 25, 2025 | — | — | — | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | David E. Beauregard | d.beauregard@bmgcapitalgroup.com | (317) 490-4539 | BMG Capital Group | Aug 22, 2025 | — | — | — | — | — | — | — | TEA Project in Indiana | New Lead | — | — | Edit |
| business_plan_leads | Alex Moroz Williams | awilliams@gfoinvestments.com | (305) 934-0888 | gfoinvestments.com | Aug 22, 2025 | — | — | — | — | — | — | — | Residential Project in Miami | New Lead | — | — | Edit |
| business_plan_leads | Darci Welter | darci.welter@aurumasset.us | N/A | Aurum Asset Management. | Aug 21, 2025 | — | — | — | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Peter Patel | taportland@gmail.com | 917042903794 | N/A | Aug 21, 2025 | — | — | 20000 | — | — | — | — | We are developing a travel center of American , (TA, with… | New Lead | — | — | Edit |
| business_plan_leads | Andres Rengifo | andres@terra-mori.com | N/A | Terra Mori | Aug 21, 2025 | — | — | — | — | — | — | — | 17M TEA Residential Project in California | New Lead | — | — | Edit |
| business_plan_leads | Venkat Devinen | babu.dv@gmail.com | (732) 789-6648 | Vemuri LLC | Aug 19, 2025 | — | — | 0 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Shajahat basheer | shahul.basheer@gmail.com | N/A | N/A | Aug 6, 2025 | — | — | — | — | — | — | — | owns a Regional Center and is developing rural projects i… | New Lead | — | — | Edit |
| business_plan_leads | Joel Patterson | joel@kastlekapital.com | N/A | Kastle Kapital | Aug 4, 2025 | — | — | — | — | — | — | — | TEA Project in Ohio | New Lead | — | — | Edit |
| business_plan_leads | David G Dziuban | davidd@whitecapresort.com | — | Whitecap Mountains | Aug 1, 2025 | Couldnt reach | — | — | — | — | — | — | Rural TEA project in Wisconsin | New Lead | — | — | Edit |
| business_plan_leads | Zach Savage | zach@broadbandcap.com | (510) 388-0796 | Broad Band Cap | Aug 1, 2025 | — | — | 20000 | — | — | — | — | developing projects in Vermont and New Hampshire | New Lead | — | — | Edit |
| business_plan_leads | Kyle Lan | kylelan@corion.ai | N/A | N/A | Jul 25, 2025 | — | — | — | — | — | — | — | TEA Project in Roseville, California | New Lead | — | — | Edit |
| business_plan_leads | Luqman Kaka | acgtholdings@protonmail.com | (713) 592-3999 | N/A | Jul 24, 2025 | — | — | 20000 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Munhim Chaudhry | mc@steelframegroup.com | (818) 271-7274 | Steel Frame Group | Jun 30, 2025 | — | — | 0 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Mircea Voskerician | mircea27v@gmail.com | N/A | Luxone LLC, | Jun 9, 2025 | — | — | — | — | — | — | — | Couldnt connect | New Lead | — | — | Edit |
| business_plan_leads | Aaron / Moshe Stark | aaron@mshequities.com | (929) 276-5767 | mshequities.com | May 21, 2025 | — | Business Plan / Econ Study | 0 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Jay Chadva | jay@jandbventures.net | (331) 551-0148 | Truck Stop | May 13, 2025 | Developer | Business Plan / Econ Study | 10000 | — | — | — | — | Closed! Collected $10k for plan - may or may not do study… | New Lead | — | — | Edit |
| business_plan_leads | Jeffrey Cowan | jeff@staywildflower.com | (310) 923-1516 | Stay WildFlower | May 5, 2025 | Developer | Business Plan / Econ Study | 9500 | — | — | — | — | Rural TEA project in Arizona - Scheduled | New Lead | — | — | Edit |
| business_plan_leads | Edward Cratz | nc1519nc@yahoo.com | (619) 846-0632 | N/A | May 5, 2025 | Developer | Business Plan / Econ Study | 0 | — | — | — | — | TEA projects in California - may want to work with whoeve… | New Lead | — | — | Edit |
| business_plan_leads | Robin Liu | robin@solardepotonline.com | (909) 808-9222 | Solar Depot, | Apr 27, 2025 | Developer | Business Plan / Econ Study | 20000 | — | — | — | — | 25M Rural TEA Real Estate - said he was moving forward th… | New Lead | — | — | Edit |
| business_plan_leads | Matt DeLima, | matt@pick6lounge.com | (510) 459-8979 | Pick 6 Sports Lounge | Apr 21, 2025 | Developer | Business Plan / Econ Study | 15000 | — | — | — | — | — | New Lead | — | — | Edit |
| business_plan_leads | Jennifer Whitney | enn@jennwhitney.com | — | River Queen Holdings | Apr 4, 2025 | Developer | Business Plan / Econ Study | — | — | — | — | — | Attempting to schedule | New Lead | — | — | Edit |
| business_plan_leads | Mike Lim | Laminvestment@gmail.com | (201) 396-9961 | Crystal Springs LLC, | Apr 3, 2025 | Developer | Business Plan / Econ Study | 20000 | — | — | — | — | Good fit - sent propsal and information | New Lead | — | — | Edit |
| business_plan_leads | Shawn Hatter | shatter@oxbowdevelopment.com | N/A | Ox Bow Development | Apr 1, 2025 | Developer | Business Plan / Econ Study | 20000 | — | — | — | — | Big company, seems daunted by compliance | New Lead | — | — | Edit |
| business_plan_leads | Christopher Satterwhite | c.satterwhite@icloud.com | (804) 774-5101 | N/A | Mar 26, 2025 | Developer | Business Plan / Econ Study | 20000 | — | — | — | — | Quoted $20,000 - small project but seems interested. | New Lead | — | — | Edit |
| business_plan_leads | Michael Parrella | mjp@gtherm.net | (203) 246-6102 | GTherm Inc. | Mar 12, 2025 | Developer | Business Plan / Econ Study | — | — | — | — | — | 9 Attempts to schedule - going cold | New Lead | — | — | Edit |
| business_plan_leads | William Rodriguez | wrodriguez@cornucopiafarms.net | N/A | Cornucopia Farms | Mar 11, 2025 | Developer | Business Plan / Econ Study | 0 | — | — | — | — | spoke 3.11 - not qualified. Raising $2mm and no budget - … | New Lead | — | — | Edit |
| business_plan_leads | Mukesh Patel | omahahotels@yahoo.com | N/A | Omaha Hotels | Mar 10, 2025 | Developer | Business Plan / Econ Study | — | — | — | — | — | Trying to schedule | New Lead | — | — | Edit |
| business_plan_leads | Perry Ewing | psewing4811@outlook.com | (281) 905-5035 | N/A | Mar 6, 2025 | Developer | Business Plan / Econ Study | 0 | — | — | — | — | Good Developer - quoted and is looking into EB-5 more ser… | New Lead | — | — | Edit |
| business_plan_leads | Sakariah Jacob | sjacob@jp3consult.com | N/A | jp3consult.com | Feb 25, 2025 | Developer | Business Plan / Econ Study | — | — | — | — | — | Hasnt responded, following up | New Lead | — | — | Edit |
| business_plan_leads | Amir Alkabir | amir@alkabir.net | (310) 874-4654 | alkabir.net | Feb 19, 2025 | Developer | Business Plan / Econ Study | 0 | — | — | — | — | Connected - Project isnt viable and seraching for alterna… | New Lead | — | — | Edit |
| business_plan_leads | Viki Nathan | stone.chad.7x@icloud.com | N/A | N/A | Feb 17, 2025 | Developer | B-plan / Study | 0 | — | — | — | — | Flaked on meeting - trying to reschedule | New Lead | — | — | Edit |
| business_plan_leads | La Void Johnson | lavoid@kuishigroup.com | (561) 305-0032 | kuishigroup.com | Feb 4, 2025 | New Developer | Business Plan / Econ Study | 20000 | Not in a rush, 20% likelyhood of engaging but we'll see | — | — | — | New developer who wants to learn about EB-5. Explained th… | New Lead | — | — | Edit |
Page 3 of 3